Discounts. Hot offers. Best price.
Ordinati di Recente
|
|
Monolocale Cozy apartment 7 ore fa USD 49.63
|
|
|
Monolocale Studio near Rynok Square 8 ore fa USD 0.00
|
|
|
Monolocale Near Opera Theatre 10 ore fa USD 45.38
|
Recensioni Cliente
“ We liked the position.Central and quait.The man who opened us the apartment was very gentle,helping and understanding us.A very good man,because we were without electricity.”
Domenico, (Italia)
17 Gennaio, 2013
FAQ
Cos'è incluso nell'appartamento?
Differenza tra appartamenti ONLINE e OFFLINE.
Le tasse locali sono incluse nel prezzo?
Devo versare un deposito di sicurezza?
Che restrizioni ci sono sull'età per prenotare con www.dobovo.com?
Posso portare il mio animale domestico?
Come posso modificare la mia prenotazione?
Come posso cancellare la mia prenotazione?
Come e quando avrò le chiavi dell'appartamento?
Sono il proprietario/gestore di un appartamento, come posso includerlo nel vostro sito ?
Sconti per appartamenti a Lviv
Trova offerte per le tue date
| 19 Mag - 20 Mag (1 notte) | Monolocale | 7 minutes from the city center | USD 34.03 USD 25.52 |
| 19 Mag - 21 Mag (2 notti) | Una Camera | 6 Fredra | USD 77.99 USD 63.81 |
| 19 Mag - 21 Mag (2 notti) | Una Camera | Heart of historical Lviv and Opera theatre view | USD 77.99 USD 70.90 |
| 19 Mag - 22 Mag (3 notti) | Una Camera | Luxury apartment in Lviv | USD 92.17 USD 77.99 |
| 20 Mag - 23 Mag (3 notti) | Una Camera | 9a Tugan Baranovskoho | USD 42.54 USD 40.41 |
| 20 Mag - 22 Mag (2 notti) | Monolocale | Museum apartment | USD 49.63 USD 46.79 |
| 21 Mag - 25 Mag (4 notti) | Monolocale | Apartment in the city center | USD 42.54 USD 38.00 |
| 21 Mag - 23 Mag (2 notti) | Una Camera | 9a Tugan Baranovskoho | USD 42.54 USD 38.29 |
| 22 Mag - 25 Mag (3 notti) | Monolocale | Apartment in the city center | USD 42.54 USD 38.00 |
| 23 Mag - 25 Mag (2 notti) | Monolocale | Apartment in the city center | USD 42.54 USD 40.41 |
| 24 Mag - 25 Mag (1 notte) | Monolocale | Apartment in the city center | USD 42.54 USD 40.41 |
| 24 Mag - 27 Mag (3 notti) | Una Camera | 23 Franko | USD 63.81 USD 59.56 |
| 24 Mag - 25 Mag (1 notte) | Una Camera | Heart of historical Lviv and Opera theatre view | USD 77.99 USD 70.90 |
| 25 Mag - 27 Mag (2 notti) | Monolocale | Economy option for 2 pers. in the city center. | USD 35.45 USD 32.61 |
| 26 Mag - 29 Mag (3 notti) | Monolocale | Apartment in the city center | USD 42.54 USD 38.00 |
| 26 Mag - 30 Mag (4 notti) | Monolocale | Apartment in the city center | USD 42.54 USD 38.00 |
| 26 Mag - 27 Mag (1 notte) | Monolocale | Apartment in the city center | USD 42.54 USD 40.41 |
| 26 Mag - 28 Mag (2 notti) | Monolocale | Apartment in the city center | USD 42.54 USD 40.41 |
| 26 Mag - 30 Mag (4 notti) | Una Camera | Heart of historical Lviv and Opera theatre view | USD 77.99 USD 70.90 |
| 27 Mag - 31 Mag (4 notti) | Monolocale | Economy option for 2 pers. in the city center. | USD 35.45 USD 28.36 |
| 27 Mag - 29 Mag (2 notti) | Monolocale | 64 Doroshenka | USD 42.54 USD 35.45 |
| 27 Mag - 1 Giu (5 notti) | Monolocale | Museum apartment | USD 49.63 USD 42.54 |
| 27 Mag - 30 Mag (3 notti) | Una Camera | 23 Franko | USD 63.81 USD 59.56 |
| 29 Mag - 1 Giu (3 notti) | Monolocale | 5 Furmanskaya | USD 35.45 USD 31.91 |
| 29 Mag - 2 Giu (4 notti) | Monolocale | 5 Furmanskaya | USD 35.45 USD 31.91 |
| 4 Giu - 6 Giu (2 notti) | Due Camere | Two-leveled apartment | USD 113.44 USD 102.10 |
| 4 Giu - 5 Giu (1 notte) | Due Camere | Two-leveled apartment | USD 113.44 USD 107.77 |
| 16 Giu - 18 Giu (2 notti) | Una Camera | Near Opera Theatre | USD 67.36 USD 60.27 |
| 21 Giu - 24 Giu (3 notti) | Una Camera | 23 Franko | USD 63.81 USD 59.56 |
| 24 Giu - 27 Giu (3 notti) | Una Camera | 23 Franko | USD 63.81 USD 59.56 |
| 21 Ott - 25 Ott (4 notti) | Monolocale | Apartment in the city center | USD 42.54 USD 38.00 |
| 22 Ott - 25 Ott (3 notti) | Monolocale | Apartment in the city center | USD 42.54 USD 38.00 |
| 23 Ott - 25 Ott (2 notti) | Monolocale | Apartment in the city center | USD 42.54 USD 40.41 |
| 24 Ott - 25 Ott (1 notte) | Monolocale | Apartment in the city center | USD 42.54 USD 40.41 |
| 27 Ott - 30 Ott (3 notti) | Monolocale | Apartment in the city center | USD 42.54 USD 38.00 |
| 27 Ott - 31 Ott (4 notti) | Monolocale | Apartment in the city center | USD 42.54 USD 38.00 |
| 27 Ott - 28 Ott (1 notte) | Monolocale | Apartment in the city center | USD 42.54 USD 40.41 |
| 27 Ott - 29 Ott (2 notti) | Monolocale | Apartment in the city center | USD 42.54 USD 40.41 |
If you already know you would like to rent some certain Lviv apartment discounts may be available exactly for that one, you just need to check this information with our customer support service. The reason why the price gets lower is of course not the lodging's poor quality. It is just that to promote our Lviv apartments last minute offers are used and you are welcome to profit from one of them.
Visit our Lviv apartments discounts page to see if you can get rent short-time accommodation at a lower rate. We have many Lviv apartments offers listed there to make your stay in the city as much pleasant as possible.

Italiano
English
Русский
Française
Українська
Deutsch